国产操逼视频,日批视频网站,亚洲精品成人,久久亚洲综合,亚洲AV无码一区东京热久久,欧美亚洲一区,中出在线观看,成人在线免费

Product

Product Name Polymer Type

Solid

Viscosity (mPa.s)

PH value Minimum film forming temperature Glass transition temperature(Tg) Technical parameters
VINNAPAS?威耐實?EP706K Vinyl acetate/ethylene 55.5% 4400-5400 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP707K Vinyl acetate/ethylene 55.5% 1300-2000 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP708 Vinyl acetate/ethylene 55.5% 6000-7500 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP710 Vinyl acetate/ethylene 55.5% 4400-5400 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP756 Vinyl acetate/ethylene 55.5% 600-2000 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP758 Vinyl acetate/ethylene 59.5% 3500-5000 3.5-5.5 4℃ 17℃ TDS
VINNAPAS?威耐實?EP712 Vinyl acetate/ethylene 53%~55% 4500-6500 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP3588 Vinyl acetate/ethylene 62.5%~64% 200-800 6-7.5 0℃ 6℃ TDS
VINNAPAS?威耐實?EP320KR Vinyl acetate/ethylene 55% 1800-2700 4-6 3℃ 14℃ TDS
VINNAPAS?威耐實?EP645 Vinyl acetate/ethylene 55% 5000-10000 4-6 0℃ 5℃ TDS
VINNAPAS?威耐實?EP701K Vinyl acetate/ethylene 55% 2000-4000 4-6 0℃ -10℃ TDS
VINNAPAS?威耐實?EP749 Vinyl acetate/ethylene 55% 1700-4400 3-6 0℃ -11℃ TDS
VINNAPAS?威耐實?EP705A Vinyl acetate/ethylene 55% 1900-2800 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP705K Vinyl acetate/ethylene 55% 2900-3900 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP709 Vinyl acetate/ethylene 55% 2700-3700 4-6 0℃ 7℃ TDS
VINNAPAS?威耐實?EP724 Vinyl acetate/ethylene 55% 1500-2500 4-6 4℃ 19℃ TDS
VINNAPAS?威耐實?EP736 Vinyl acetate/ethylene 60% 3000-6000 4-6 2℃ 15℃ TDS
VINNAPAS?威耐實?EP760 Vinyl acetate/ethylene 60% 2000-3000 4-6 0℃ 0℃ TDS
VINNAPAS?威耐實?EP6420 Vinyl acetate/ethylene 55% 3500-5500 4-6 0℃ 2℃ TDS
VINNAPAS?威耐實?EAF68 Vinyl acetate/ethylene/acrylic ester 58%-62% 4500-9500 4-5 0℃ -35℃ TDS
VINNAPAS?威耐實? EP920 Vinyl acetate/ethylene 55% 800-2000 4.2-5.2 0℃ -20℃ TDS
VINNAPAS?威耐實?6300 Vinyl acetate/ethylene 63% 600-1500 4.3-5.3 0℃ 0℃ TDS
VINNAPAS?威耐實?7000 Vinyl acetate/ethylene 70.5% 1200-2700 4.5-5.5 0℃ -3℃ TDS
VINNAPAS?威耐實?DPN15 Vinyl acetate 52% 12000-18000 2.5-3.5 5℃ 28℃ TDS
VINNAPAS?威耐實?DPN16 Vinyl acetate 52±2% 10000-14000 2.5-3.5 5℃ 28℃ TDS
VINNAPAS?威耐實?DPN17 Vinyl acetate 48% 9000-13000 2.5-3.5 4℃ 28℃ TDS
VINNAPAS?威耐實?DPX271 Vinyl acetate 46±2% 6000-14000 5-6 5℃ 30℃ TDS
桐柏县| 江口县| 云梦县| 平遥县| 磐石市| 宁津县| 黄骅市| 石狮市| 永春县| 康平县| 兰溪市| 吐鲁番市| 新营市| 龙里县| 策勒县| 嵊泗县| 鸡东县| 丰县| 井冈山市| 九龙城区| 垦利县| 泗洪县| 长治市| 松江区| 棋牌| 象州县| 玛曲县| 米脂县| 津市市| 噶尔县| 青冈县| 花莲县| 阳山县| 华池县| 廊坊市| 石泉县| 都江堰市| 景东| 邵阳县| 福建省| 伊春市|